1007 Fisher Island Drive
Miami Beach, FL 33109
$57,000,000
THE GRANDE DAME OF FISHER ISLAND… THE MEGA MANSION No.7 SITS ON OVER HALF ACRE OF LUSH GARDENS & WATER FEATURES WITH STUNNING DIRECT BAY & GOLF COURSE VIEWS! This Modern Tuscan Mansion features over 15,800 SF of Interior Living Space + Massive Outdoor Spaces for Entertaining. The Largest & Most Opulent Mansion on Fisher Island features 8 Bedrooms + 10 Bathrooms + 2 Powder Rooms. European White Premium select Oak Flooring & Italian Stone throughout—Italian Kitchen equipped with top-of-the-line Wolf & Sub-Zero Appliances. Expansive Master Suite with His & Hers Baths features Dornbracht Fixtures + Huge Dressing Rooms. Infinity Edge Pool & Spa. Rooftop with Wellness areas + Yoga Meditation Deck with 360-degree views. Architecture by Portuondo Perotti Architects. 4 Car Garage + Large Driveway.
| Listing Id: | A11890798 |
|---|---|
| List Price: | $57,000,000 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Active |
| Total Bedrooms: | 8 |
| Full Baths: | 10 |
| Half Baths: | 2 |
| Living Sq. Ft.: | 15,801 |
| Hoa Fee/Month: | $12,452 |
| Taxes: | $137,421 |
| Acres: | 0.54 |
| Design: | Contemporary,Mediterranean |
| Waterfront: | Yes |
| City: | Miami Beach |
| County: | Miami-dade |
| Zip Code: | 33109 |
| Year Built: | 2026 |
| Area: | 2420 |
| Cooling: | CentralAir, Electric |
| Elementary School: | Miami Beach South Pointe |
| Exterior Features: | BuiltInBarbecue, Balcony, Barbecue, OutdoorLivingArea |
| Flooring: | Marble, Other, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 5.0 |
| Heating: | Central, Electric |
| High School: | Miami Beach |
| Interior Features: | WetBar, Bathtub, DiningArea, SeparateFormalDiningRoom, DualSinks, EntranceFoyer, LivingDiningRoom, MainLevelPrimary, Pantry, SoakingTub, SeparateShower, UpperLevelPrimary, Bar, WalkInClosets |
| Possession: | Negotiable |
| Roof: | Other |
| State/Province: | FL |
| Subdivision: | The Mansions On Fisher |
| Tax Year: | 2024 |
| View: | Bay, GolfCourse |
| Zoning: | 5000 |
| Appliances: | Dryer, Dishwasher, ElectricRange, Refrigerator, Washer |
| Association Amenities: | BeachRights, Boating, Clubhouse, GolfCourse, Maintenance, Other, Security, Sidewalks |
| Association Fee2: | $12,452 |
| Association Fee Frequency: | Quarterly |
| Association?: | Yes |
| Bathrooms Total Integer: | 12 |
| Community Features: | HomeOwnersAssociation, BoatFacilities |
| Construction Materials: | Block |
| Cooling?: | Yes |
| Covered Spaces: | 5.0 |
| Cumulative Days On Market: | 353 |
| Direction Faces: | North |
| Entry Level: | 1 |
| Frontage Length: | 0.00 |
| Garage?: | Yes |
| Heating?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Lot Size Area: | 23400.0 |
| Middle Or Junior School: | Miami Beach Nautilus |
| Mobile Dim Units: | Feet |
| Current Price: | $57,000,000.00 |
| Original List Price: | $55,000,000 |
| Country Subdivision: | 12025 |
| Frontage Length Remarks: | 0.00 |
| Parcel Number: | 3042090210070 |
| Parking Features: | Driveway, GolfCartGarage, PaverBlock |
| Parking Total: | 5 |
| Record Signature: | -1,096,546,760 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:3042090210070 |
| Patio And Porch Features: | Open, Porch, Balcony |
| Pool Features: | InGround |
| Pool Private?: | Yes |
| Postal City: | Miami Beach |
| Postal Code Plus4: | 1307 |
| Property Condition: | UnderConstruction |
| Public Survey Township: | 30 |
| Rooms Total: | 5 |
| Security Features: | SecurityGuard |
| Sewer: | PublicSewer |
| View?: | Yes |
| Waterfront Features: | Bayfront, IntracoastalAccess, OceanAccess, Other |
| Water Source: | Public |
| Basement Yn: | No |
| Listing Contract Date: | 2025-10-06 |
| Road Surface Type: | Paved |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: Luxe Living Realty
Listing Agent: Dora Puig
305-873-4919
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET






























