1009 Fisher Island Drive
Miami Beach, FL 33109
$34,000,000
MANSION No. 9 IS THE LAST CUSTOM-BUILT RESIDENCE AVAILABLE ON THE SOUTH SIDE OF FISHER ISLAND’S MOST LUXURIOUS & EXCLUSIVE PRIVATE ENCLAVE! This 6 Bed + 7 Bath + 2 Powder Modern Tuscan Estate has a Sun-Filled Infinity Edge Pool + Rooftop Terrace with Fitness Center, Spa, Meditation Garden + Outdoor Kitchen & Covered Dining Areas. This MANSION sits on a Lush 13,242 SF LOT in Fisher Island's Finest Neighborhood. Enjoy 8,570 Interior SF + Nearly 4,000 SF of Terraces & Outdoor Spaces. Developed & Built by the exquisite Collab of the Madar Group + ASR Construction. Residence has 2 Main Levels + 4 Car Garage + a 3rd Level Private Rooftop with Direct Sunset Vistas. Designed by Portuondo Perotti Architects with European Interiors by Ford Interiors + Lush Outdoor Spaces. Delivery July 2027.
| Listing Id: | A11889917 |
|---|---|
| List Price: | $34,000,000 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Active |
| Total Bedrooms: | 6 |
| Full Baths: | 7 |
| Half Baths: | 2 |
| Living Sq. Ft.: | 8,569 |
| Hoa Fee/Month: | $12,452 |
| Taxes: | $77,767 |
| Acres: | 0.3 |
| Design: | Contemporary,Mediterranean |
| Waterfront: | Yes |
| City: | Miami Beach |
| County: | Miami-dade |
| Zip Code: | 33109 |
| Year Built: | 2026 |
| Area: | 2420 |
| Cooling: | CentralAir |
| Elementary School: | Miami Beach South Pointe |
| Exterior Features: | BuiltInBarbecue, Balcony, Barbecue, OutdoorLivingArea, OutdoorShower |
| Flooring: | Marble, Other, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 5.0 |
| Heating: | Central |
| High School: | Miami Beach |
| Interior Features: | BuiltInFeatures, Bathtub, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, Elevator, KitchenIsland, CustomMirrors, Other, SittingAreaInPrimary, Storage, SoakingTub, SeparateShower, UpperLevelPrimary, Bar, WalkInClosets |
| Pets Allowed: | PetRestrictions, Yes |
| Possession: | Negotiable |
| Roof: | Barrel |
| State/Province: | FL |
| Subdivision: | The Mansions On Fisher |
| Tax Year: | 2024 |
| View: | GolfCourse, Water |
| Zoning: | 5000 |
| Appliances: | Dryer, Dishwasher, ElectricRange, GasWaterHeater, IceMaker, Microwave, Oven, Refrigerator, Washer |
| Association Amenities: | BeachRights, Clubhouse, Other |
| Association Fee2: | $12,452 |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | MaintenanceGrounds |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 9 |
| Community Features: | HomeOwnersAssociation |
| Construction Materials: | Block |
| Cooling?: | Yes |
| Covered Spaces: | 5.0 |
| Cumulative Days On Market: | 353 |
| Direction Faces: | South |
| Electric: | CircuitBreakers |
| Fencing: | Fenced |
| Frontage Length: | 0.00 |
| Garage?: | Yes |
| Heating?: | Yes |
| Laundry Features: | InGarage |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Lot Features: | QuarterToHalfAcreLot |
| Lot Size Area: | 13242.0 |
| Middle Or Junior School: | Miami Beach Nautilus |
| Mobile Dim Units: | Feet |
| New Construction?: | Yes |
| Current Price: | $34,000,000.00 |
| Original List Price: | $32,000,000 |
| Other Equipment: | Other |
| Country Subdivision: | 12025 |
| Frontage Length Remarks: | 0.00 |
| Parcel Number: | 3042090210090 |
| Parking Features: | Attached, Driveway, Garage, GolfCartGarage, GarageDoorOpener, PaverBlock |
| Parking Total: | 5 |
| Pets Allowed Yn: | Yes |
| Record Signature: | -1,553,197,271 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:3042090210090 |
| Patio And Porch Features: | Deck, Open, Patio, Balcony |
| Pool Features: | Heated, InGround |
| Pool Private?: | Yes |
| Postal City: | Miami Beach |
| Property Condition: | NewConstruction, UnderConstruction |
| Public Survey Township: | 30 |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| View?: | Yes |
| Waterfront Features: | Bayfront, OceanAccess, Other |
| Water Source: | Public |
| Basement Yn: | No |
| Common Interest: | Other |
| Listing Contract Date: | 2025-10-06 |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: Luxe Living Realty
Listing Agent: Dora Puig
305-873-4919
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET
































