1011 Us Highway 1, #D301
Juno Beach, FL 33408
$2,700,000
Now Offering Hard Hat Tours! Residence D301 at Caretta offers 2,840 SF of interior living plus a 350 SF covered terrace for 3,190 total SF, with 3 bedrooms, 3.1 baths and expansive indoor-outdoor living just steps from the ocean in Juno Beach. The approximately 30-foot-wide private covered terrace includes a built-in grill and extends the spacious living and dining area outdoors. Some photos have been virtually staged. Caretta is a new-construction luxury condominium community at US-1 and Donald Ross Road, approximately 400 yards from the beach. Residence features include approximately 10-foot ceilings throughout most living spaces, European oak engineered wood flooring, hurricane-rated exterior windows and doors, LATCH smart entry, custom solid-wood doors, architectural lighting, custom bar, walk-in closets and generous storage. The chef's kitchen features custom cabinetry, natural stone or quartz countertops with full-height backsplash, an oversized island with seating, natural gas cooking, paneled Sub-Zero refrigerator/freezer, Wolf gas range top, Wolf oven and microwave drawer, Cove dishwasher, Kohler sink and Kallista polished-nickel faucet. The primary suite includes a spacious bedroom, dressing room and walk-in closet plus a spa-style primary bathroom with freestanding soaking tub, oversized walk-in shower with bench, custom glass enclosure, dual custom vanities, lighted mirror, Kohler fixtures and natural stone or quartz finishes. Caretta's resort-style rooftop amenities feature a rooftop infinity pool and spa with magnificent unobstructed ocean views, rooftop outdoor living and gathering spaces, cabanas, bar and party room, catering kitchen, demonstration chef's kitchen, private dining ...
+ Read More| Listing Id: | R11136556 |
|---|---|
| List Price: | $2,700,000 |
| Property Type: | Residential |
| Type: | Condominium |
| Status: | Active |
| Total Bedrooms: | 3 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Living Sq. Ft.: | 2,840 |
| Hoa Fee/Month: | $2,840 |
| Taxes: | $0 |
| Lot Sq Ft: | 20,037.6 |
| Design: | Colonial |
| City: | Juno Beach |
| County: | Palm Beach |
| Zip Code: | 33408 |
| Year Built: | 2025 |
| Area: | 5220 |
| Cooling: | CentralAir, Electric, Zoned |
| Directions: | I-95, take Donald Ross Rd, east to US-1. Caretta on the NW Side. Caretta Showroom 825 Parkway Ste 2, Jupiter: I-95, head east on Indiantown Rd, left onto A1A, right onto Parkway Showroom on the left |
| Elementary School: | Lighthouse |
| Exterior Features: | BuiltInBarbecue, Balcony, Barbecue, OutdoorKitchen, OutdoorLivingArea |
| Flooring: | Marble, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Heating: | HeatPump |
| High School: | William T. Dwyer |
| Interior Features: | WetBar, Bathtub, DualSinks, EntranceFoyer, Elevator, GardenTubRomanTub, HighCeilings, KitchenIsland, LivingDiningRoom, SplitBedrooms, Storage, SoakingTub, SeparateShower, Bar, WalkInClosets |
| Pets Allowed: | BreedRestrictions, PetRestrictions, Yes |
| Possession: | CloseOfEscrow |
| Roof: | Other |
| State/Province: | FL |
| Subdivision: | Caretta |
| Tax Year: | 2025 |
| Total Floors/Stories: | 1 |
| Utilities: | CableAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| View: | City |
| Zoning: | RES |
| Accessibility Features: | None |
| Appliances: | Dryer, Dishwasher, Disposal, GasRange, GasWaterHeater, IceMaker, Microwave, Oven, Refrigerator, WaterHeater, Washer |
| Association Amenities: | BikeStorage, BusinessCenter, Cabana, Clubhouse, DogPark, FitnessCenter, Management, Pool, Parking, RecreationFacilities, Restaurant, Sauna, SpaHotTub, Storage, Sidewalks, Trash, Elevators |
| Association Fee2: | $2,840 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreas, Gas, Insurance, MaintenanceGrounds, Sewer, Security, Trash |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Builder Name: | JDL Development |
| Building Area Source: | Plans |
| Building Area Total: | 3,190.0 |
| Community Features: | Gated, PropertyManagerOnSite, StreetLights, Sidewalks |
| Construction Materials: | CBSConcreteBlockStructure, Block, Concrete |
| Cooling?: | Yes |
| Covered Spaces: | 2.0 |
| Cumulative Days On Market: | 342 |
| Direction Faces: | South |
| Electric: | Phases3 |
| Entry Level: | 3 |
| Garage?: | Yes |
| Heating?: | Yes |
| Laundry Features: | Inside, LaundryTub, WasherDryerInstallAllowed |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Plans |
| Lot Size Area: | 0.0 |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Independence |
| MLS Area Minor: | Pb28 |
| Mobile Dim Units: | Feet |
| New Construction?: | Yes |
| Current Price: | $2,700,000.00 |
| Number Of Units In Community: | 95 |
| Original List Price: | $2,700,000 |
| Country Subdivision: | 12099 |
| Parcel Number: | 28434121080000010 |
| Parking Features: | Assigned, Attached, Covered, Underground, Garage, Guest, OnStreet |
| Parking Total: | 2 |
| Pets Allowed Yn: | Yes |
| Record Signature: | 890,820,517 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:28434121080000010 |
| Patio And Porch Features: | Covered, Terrace, Balcony |
| Pool Features: | Association |
| Postal City: | Juno Beach |
| Property Condition: | NewConstruction |
| Security Features: | SecuritySystem, FireAlarm, FireSprinklerSystem, GatedCommunity, KeyCardEntry, SmokeDetectors, SecurityGuard |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Structure Type: | MultiFamily |
| View?: | Yes |
| Waterfront Features: | None |
| Water Source: | Public |
| Window Features: | Sliding |
| Basement Yn: | No |
| Common Interest: | Condominium |
| Listing Contract Date: | 2025-10-30 |
| Stories Total: | 5 |
| Property Sub Type Additional: | Condominium |
Listing Courtesy of: Waterfront Properties & Club C
Listing Agent: Donna Lederman
561-756-7851
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET











































