1011 Us Highway 1, #D406
Juno Beach, FL 33408
$2,850,000
On Site Tours now Available! Residence D406 at Caretta is a 3-bedroom, 3.1-bath luxury condominium with 2,585 SF of interior living, a 275 SF private uncovered terrace and 2,860 total SF, offering spacious indoor-outdoor living just steps from the ocean in Juno Beach. The open kitchen, living and dining room spans approximately 28 feet, opening to a private terrace with built-in grill for outdoor dining and entertaining. Some photos have been virtually staged. Caretta is new construction approximately 400 yards from the beach at US-1 and Donald Ross Road. The residence features approximately 10-foot ceilings throughout most living spaces, European oak engineered wood floors, hurricane-rated windows and doors, LATCH smart access, custom solid-wood doors, custom bar, generous storage and walk-in closets. The chef's kitchen includes custom cabinetry, natural stone or quartz countertops and full-height backsplash, island seating, natural gas cooking, Sub-Zero refrigeration, Wolf gas range top, Wolf oven and microwave drawer and Cove dishwasher. The primary suite features a dressing room, walk-in closet and spa-style bath with freestanding tub, oversized walk-in shower with bench, custom glass enclosure, dual vanities and natural stone or quartz finishes. Caretta's rooftop resort amenities include an infinity pool and spa with unobstructed ocean views, rooftop outdoor living and gathering areas, cabanas, bar and party room, catering kitchen, demonstration chef's kitchen, private dining and entertaining areas, golf simulator and lounge, fitness center, yoga/Pilates studio, massage room, sauna and card/game and resident gathering spaces. Community amenities ...
+ Read More| Listing Id: | R11121501 |
|---|---|
| List Price: | $2,850,000 |
| Property Type: | Residential |
| Type: | Condominium |
| Status: | Active |
| Total Bedrooms: | 3 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Living Sq. Ft.: | 2,585 |
| Hoa Fee/Month: | $2,585 |
| Taxes: | $0 |
| Design: | Colonial |
| City: | Juno Beach |
| County: | Palm Beach |
| Zip Code: | 33408 |
| Year Built: | 2025 |
| Area: | 5220 |
| Cooling: | CentralAir, Electric, Zoned |
| Directions: | I-95, take Donald Ross Rd, east to US-1. Caretta on the NW Side. Caretta Showroom 825 Parkway Ste 2, Jupiter: I-95, head east on Indiantown Rd, left onto A1A, right onto Parkway Showroom on the left |
| Elementary School: | Lighthouse |
| Exterior Features: | Balcony, OutdoorKitchen, OutdoorLivingArea |
| Flooring: | Marble, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Heating: | HeatPump |
| High School: | William T. Dwyer |
| Interior Features: | WetBar, Bathtub, DualSinks, EntranceFoyer, Elevator, FamilyDiningRoom, GardenTubRomanTub, HighCeilings, KitchenIsland, LivingDiningRoom, Storage, SoakingTub, SeparateShower, Bar, WalkInClosets |
| Pets Allowed: | BreedRestrictions, PetRestrictions, Yes |
| Roof: | Other |
| State/Province: | FL |
| Subdivision: | Caretta |
| Tax Year: | 2025 |
| Utilities: | CableAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| View: | City |
| Zoning: | Mixed |
| Accessibility Features: | None |
| Appliances: | Dryer, Dishwasher, Disposal, GasRange, GasWaterHeater, IceMaker, Microwave, Oven, Refrigerator, WaterHeater, Washer |
| Association Amenities: | BikeStorage, BusinessCenter, Cabana, Clubhouse, DogPark, FitnessCenter, Management, Pool, Parking, RecreationFacilities, Restaurant, Sauna, SpaHotTub, Storage, Sidewalks, Trash, Elevators |
| Association Fee2: | $2,585 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreas, Gas, Insurance, MaintenanceGrounds, Sewer, Security, Trash |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Builder Name: | JDL Development |
| Building Area Source: | Plans |
| Building Area Total: | 2,860.0 |
| Building Name: | D |
| Community Features: | Gated, PropertyManagerOnSite, StreetLights, Sidewalks |
| Construction Materials: | CBSConcreteBlockStructure, Block, Concrete |
| Cooling?: | Yes |
| Covered Spaces: | 2.0 |
| Cumulative Days On Market: | 397 |
| Direction Faces: | South |
| Electric: | Phases3 |
| Entry Level: | 4 |
| Garage?: | Yes |
| Heating?: | Yes |
| Laundry Features: | Inside |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Builder |
| Lot Features: | CornerLot |
| Lot Size Area: | 0.0 |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Independence |
| MLS Area Minor: | Pb28 |
| Mobile Dim Units: | Feet |
| Current Price: | $2,850,000.00 |
| Number Of Units In Community: | 95 |
| Original List Price: | $2,850,000 |
| Country Subdivision: | 12099 |
| Parcel Number: | Newconstruction |
| Parking Features: | Assigned, Attached, Covered, Underground, Garage, Guest, OnStreet |
| Parking Total: | 2 |
| Pets Allowed Yn: | Yes |
| Record Signature: | 1,055,630,287 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:Newconstruction |
| Patio And Porch Features: | Open, Terrace, Balcony |
| Pool Features: | Association |
| Postal City: | Juno Beach |
| Property Condition: | UnderConstruction |
| Security Features: | FireAlarm, FireSprinklerSystem, GatedCommunity, KeyCardEntry, SmokeDetectors, SecurityGuard |
| Sewer: | PublicSewer |
| Structure Type: | MultiFamily |
| View?: | Yes |
| Waterfront Features: | None |
| Water Source: | Public |
| Window Features: | Sliding, StormWindows |
| Basement Yn: | No |
| Common Interest: | Condominium |
| Listing Contract Date: | 2025-09-05 |
| Road Surface Type: | Paved |
| Stories Total: | 5 |
| Property Sub Type Additional: | Condominium |
Listing Courtesy of: Waterfront Properties & Club C
Listing Agent: Donna Lederman
561-756-7851
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET












































