12175 SE Birkdale Run
Tequesta, FL 33469
$1,975,000
***Statistical*** Fully renovated townhouse in prestigious Jupiter Hills Village.
| Listing Id: | R10782706 |
|---|---|
| List Price: | $1,995,000 |
| Sold Price: | $1,975,000 |
| Sold Date: | 2022-03-08 |
| Property Type: | Residential |
| Type: | Townhouse |
| Status: | Closed |
| Total Bedrooms: | 3 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Living Sq. Ft.: | 2,925 |
| Hoa Fee/Month: | $667 |
| Taxes: | $9,996 |
| Lot Sq Ft: | 4,356.0 |
| Acres: | 0.1 |
| Design: | Colonial |
| City: | Tequesta |
| County: | Martin |
| Zip Code: | 33469 |
| Year Built: | 1996 |
| Cooling: | CentralAir, Zoned |
| Directions: | US Hwy One north past County Line Road. Approximately 1 mile on left. Gate access. |
| Exterior Features: | OutdoorLivingArea |
| Flooring: | Carpet, CeramicTile, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.5 |
| Heating: | Central, Zoned |
| Interior Features: | WetBar, Bidet, BreakfastArea, Bathtub, CathedralCeilings, CentralVacuum, DualSinks, EntranceFoyer, EatInKitchen, GardenTubRomanTub, LivingDiningRoom, MainLevelPrimary, SplitBedrooms, SoakingTub, SeparateShower, VaultedCeilings, WalkInClosets |
| Pets Allowed: | Yes |
| Possession: | CloseOfEscrow |
| Roof: | Barrel |
| State/Province: | FL |
| Subdivision: | Jupiter Hills Village Phase V A Plat Of |
| Tax Year: | 2021 |
| Total Floors/Stories: | 2 |
| Utilities: | CableAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
| View: | GolfCourse, Garden, Pool |
| Zoning: | RS |
| Appliances: | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Oven, Refrigerator, Washer |
| Association Amenities: | Pool, TennisCourts, Trails |
| Association Fee2: | $667 |
| Association Fee Includes: | CommonAreas, MaintenanceGrounds, Security, Trash |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Other |
| Building Area Total: | 4,020.0 |
| Buyer Financing: | Cash |
| Community Features: | HomeOwnersAssociation, Gated, StreetLights |
| Construction Materials: | Block |
| Cooling?: | Yes |
| Covered Spaces: | 2.5 |
| Cumulative Days On Market: | 0 |
| Direction Faces: | South |
| Garage?: | Yes |
| Heating?: | Yes |
| Laundry Features: | Inside, LaundryCloset, LaundryTub |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2022-03-08 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | OnGolfCourse, SprinklersAutomatic, LessThanQuarterAcre |
| Lot Size Area: | 4461.0 |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 2 |
| Mobile Dim Units: | Feet |
| Current Price: | $1,975,000.00 |
| Estimated Close Date: | 2022-03-10 |
| Original List Price: | $1,995,000 |
| Other Equipment: | Intercom |
| Country Subdivision: | 12085 |
| Parcel Number: | 244042011000001905 |
| Parking Features: | Attached, Garage, GolfCartGarage |
| Parking Total: | 3 |
| Pets Allowed Yn: | Yes |
| Record Signature: | 57,925,948 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12085:244042011000001905 |
| Patio And Porch Features: | Covered, Patio |
| Pending Timestamp: | 2022-03-10 |
| Pool Features: | Gunite, Heated, InGround, Association |
| Pool Private?: | Yes |
| Postal City: | Tequesta |
| Property Condition: | Resale |
| Security Features: | SecuritySystemOwned, SecuritySystem, GatedWithGuard, GatedCommunity, SecurityGuard |
| Sewer: | PublicSewer |
| Structure Type: | Townhouse |
| View?: | Yes |
| Waterfront Features: | None |
| Water Source: | Public |
| Window Features: | Drapes, Other, Skylights, Sliding |
| Listing Contract Date: | 2022-03-08 |
| Stories Total: | 2 |
| Property Sub Type Additional: | Townhouse |
Listing Courtesy of: Unknown Office
Listing Agent: Laurie Barfield
954-646-6332
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET
