130 Palm Avenue
Miami Beach, FL 33139
$60,000,000
One of the finest custom-built homes on its way to completion adorned with intricate design in marble, wood and brass works. Kobi Karp architecture in collaboration with Argent Design working together to create this innovative, visually stunning Stately estate with finishes and details of the highest quality. Unique large open Club room with private rooftop pool, detached guest house with gym and therapy room. 9 bedrooms, 4 car garage with lifts, theater, office, butler’s kitchen, and laundry. Fully automated smart home, Crestron touchscreens and Lutron keypads. Italian doors and mill work, custom lighting, marble wine display, and rooftop terrace with breathtaking panoramic views of Downtown and South Beach. Located on prestigious gated andpolice protected Palm Island.
| Listing Id: | A11697102 |
|---|---|
| List Price: | $60,000,000 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Active |
| Total Bedrooms: | 9 |
| Full Baths: | 11 |
| Half Baths: | 4 |
| Living Sq. Ft.: | 15,132 |
| Taxes: | $135,972 |
| Acres: | 0.69 |
| Waterfront: | Yes |
| City: | Miami Beach |
| County: | Miami-dade |
| Zip Code: | 33139 |
| Year Built: | 2025 |
| Area: | 2420 |
| Cooling: | CentralAir |
| Directions: | Palm Island Miami Beach. |
| Exterior Features: | BuiltInBarbecue, Balcony, Barbecue, OutdoorLivingArea, Other |
| Flooring: | Marble, Other, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 4.0 |
| Heating: | Central |
| Interior Features: | BuiltInFeatures, ClosetCabinetry, DualSinks, Elevator, MainLevelPrimary, Other, Pantry, WalkInClosets |
| Pets Allowed: | NoPetRestrictions, Yes |
| Possession: | Negotiable |
| Roof: | Other |
| State/Province: | FL |
| Subdivision: | Palm Island |
| Tax Year: | 2023 |
| Total Floors/Stories: | 2 |
| View: | Other |
| Zoning: | 2200 |
| Appliances: | Dryer, Dishwasher, GasRange, IceMaker, Microwave, Refrigerator, TrashCompactor, Washer |
| Association Amenities: | Gated |
| Bathrooms Total Integer: | 15 |
| Building Area Total: | 19,608.0 |
| Carport?: | Yes |
| Construction Materials: | Block |
| Cooling?: | Yes |
| Covered Spaces: | 4.0 |
| Cumulative Days On Market: | 556 |
| Direction Faces: | Southeast |
| Entry Level: | 1 |
| Frontage Length: | 100.00 |
| Frontage Type: | Waterfront |
| Garage?: | Yes |
| Heating?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash |
| Lot Size Area: | 30000.0 |
| Lot Size Dimensions: | 30000 |
| Mobile Dim Units: | Feet |
| New Construction?: | Yes |
| Current Price: | $60,000,000.00 |
| Original List Price: | $60,000,000 |
| Country Subdivision: | 12025 |
| Frontage Length Remarks: | 100.00 |
| Parcel Number: | 0242050010352 |
| Parking Features: | AttachedCarport, Covered, Carport, Driveway |
| Parking Total: | 4 |
| Pets Allowed Yn: | Yes |
| Record Signature: | -772,811,895 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:0242050010352 |
| Patio And Porch Features: | Open, Balcony |
| Pool Features: | AboveGround, Heated, InGround |
| Pool Private?: | Yes |
| Postal City: | Miami Beach |
| Postal Code Plus4: | 5140 |
| Property Condition: | NewConstruction |
| Public Survey Township: | 2 |
| Road Frontage Type: | PrivateRoad |
| Senior Community?: | Yes |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| View?: | Yes |
| Waterfront Features: | Bayfront, IntracoastalAccess, OceanAccess |
| Water Source: | Public |
| Basement Yn: | No |
| Listing Contract Date: | 2024-11-20 |
| Stories Total: | 2 |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: One Sotheby's International Realty
Listing Agent: Albert Justo
786-326-9613
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET












