13120 Marsh Landing
Palm Beach Gardens, FL 33418
$2,700,000
Fabulous new price in the exquisite community of Old Marsh Golf Club. A former model home has been meticulously cared for and upgraded thru the years by its only owner. Spacious and private 1/2 acre lot overlooking the prized 6th hole of the Esteemed Old Marsh Golf course you will enjoy a comfortable easterly ocean breeze all year round. Plus this special custom home features a New kitchen, two new bathrooms, new impact glass windows and doors, new garage doors, new ac units, new generator, new water heater, new interior and exterior lighting, freshly painted and a newer roof. The screened lanai and summer kitchen make for a great outdoor experience. This is an opportunity to own a custom home on a private 1/2 acre lot with both a water and golf view in Old Marsh at this GREAT price. Then, of course, there is Old Marsh itself, a small and exclusive, gated community, tucked away and intimate, surrounded on three sides by hundreds of acres of beautiful nature preserves that will never be developed. Old Marsh contains only custom estate homes on half-acre or larger lots, with marsh, lake or golf course views. The 18-hole championship golf course that meanders through the community was designed by the highly renowned architect Pete Dye and consistently has been ranked one of the best in the United States. No starting times and a nationally acclaimed caddy program enrich your ...
+ Read More| Listing Id: | R11145873 |
|---|---|
| List Price: | $2,848,000 |
| Sold Price: | $2,700,000 |
| Sold Date: | 2026-09-15 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Closed |
| Total Bedrooms: | 4 |
| Full Baths: | 5 |
| Living Sq. Ft.: | 3,476 |
| Hoa Fee/Month: | $772 |
| Taxes: | $45,266 |
| Lot Sq Ft: | 20,908.8 |
| Acres: | 0.48 |
| Waterfront: | Yes |
| City: | Palm Beach Gardens |
| County: | Palm Beach |
| Zip Code: | 33418 |
| Year Built: | 1998 |
| Area: | 5340 |
| Cooling: | CentralAir, Electric, Zoned |
| Directions: | West on Donald Ross Road to Jog Road then South on Jog to Old Marsh gate or West on Hood Road to Jog Road then North on Jog to Old Marsh gate. |
| Elementary School: | Marsh Pointe |
| Exterior Features: | BuiltInBarbecue, Barbecue, OutdoorKitchen, OutdoorLivingArea |
| Flooring: | Carpet, Marble |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.5 |
| Heating: | Central, Electric, Zoned |
| High School: | William T. Dwyer |
| Interior Features: | BuiltInFeatures, Bathtub, CathedralCeilings, CentralVacuum, DualSinks, EntranceFoyer, MainLevelPrimary, Pantry, SittingAreaInPrimary, SplitBedrooms, SoakingTub, SeparateShower, TubShower, VaultedCeilings, Bar, WalkInClosets |
| Pets Allowed: | BreedRestrictions, PetRestrictions, Yes |
| Possession: | CloseOfEscrow |
| State/Province: | FL |
| Subdivision: | Old Marsh Golf Club |
| Tax Year: | 2025 |
| Total Floors/Stories: | 1 |
| Utilities: | CableAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
| View: | GolfCourse, Pond, Preserve |
| Zoning: | RE |
| Appliances: | Dryer, Dishwasher, Disposal, GasRange, Microwave, Oven, Refrigerator, Washer |
| Association Amenities: | Clubhouse, GolfCourse, Management, Playground, PuttingGreens, Restaurant, TennisCourts |
| Association Fee2: | $772 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreas, CableTv, Insurance, Security, Trash, Internet |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 5 |
| Builder Model: | Custom |
| Building Area Source: | PublicRecords |
| Building Area Total: | 5,219.0 |
| Buyer Financing: | Cash |
| Community Features: | HomeOwnersAssociation, Gated, PropertyManagerOnSite, StreetLights |
| Construction Materials: | Block |
| Cooling?: | Yes |
| Covered Spaces: | 2.5 |
| Cumulative Days On Market: | 231 |
| Direction Faces: | West |
| Door Features: | FrenchDoors |
| Electric: | Phases3 |
| Entry Location: | Entry Level Living Area Y |
| Garage?: | Yes |
| Heating?: | Yes |
| Laundry Features: | Inside, LaundryTub |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-25 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | QuarterToHalfAcreLot, SprinklersAutomatic, SprinklerSystem |
| Lot Size Area: | 21098.0 |
| Main Level Bathrooms: | 5 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School: | Watson B. Duncan |
| MLS Area Minor: | Pb27 |
| Mobile Dim Units: | Feet |
| Current Price: | $2,700,000.00 |
| Estimated Close Date: | 2026-09-15 |
| Original List Price: | $3,580,000 |
| Other Equipment: | FuelTanks |
| Country Subdivision: | 12099 |
| Parcel Number: | 00424128010000450 |
| Parking Features: | Attached, CircularDriveway, Garage, GarageDoorOpener |
| Parking Total: | 3 |
| Pets Allowed Yn: | Yes |
| Record Signature: | -455,895,650 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:00424128010000450 |
| Patio And Porch Features: | Patio, Screened |
| Pending Timestamp: | 2026-07-26 |
| Pool Features: | Heated, InGround |
| Pool Private?: | Yes |
| Postal City: | Palm Beach Gardens |
| Property Condition: | Resale |
| Road Frontage Type: | PrivateRoad |
| Security Features: | SecuritySystemOwned, GatedWithGuard, GatedCommunity, SmokeDetectors, SecurityGuard |
| Sewer: | PublicSewer |
| Spa Features: | Heated, InGround |
| Spa?: | Yes |
| Structure Type: | House |
| View?: | Yes |
| Waterfront Features: | Pond |
| Water Source: | Public |
| Window Features: | Blinds, PlantationShutters, StormWindows |
| Basement Yn: | No |
| Listing Contract Date: | 2025-12-06 |
| Road Surface Type: | Paved |
| Stories Total: | 1 |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: Tauber Real Estate Services
Listing Agent: Anita Tauber
240-463-1486
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET


















































