13201 Oakmeade
Palm Beach Gardens, FL 33418
$3,660,000
This custom-built home sits on more than two-thirds of an acre in prestigious Old Marsh Golf Club. Move in ready! New bathrooms, ac and ventilation system, generator, hardwood flooring and interior and exterior lighting. Impact glass throughout. Updated kitchen and totally redecorated and painted with a custom family room built in and decorator furnishings. Enjoy breathtaking, peaceful and private views of the marsh from the living room, kitchen, family room and owner's suite. New electric shades. Inviting heated pool and spa and a covered lanai that houses a summer kitchen with a new marble counter and grill and phantom screens that can be raised and lowered to suit your needs. Each bedroom features a walk-in closet (two in the owner's suite) and its own ensuite bath There is plenty of storage space, including a 600 sq. ft. ''Florida Basement'' above the three car garage. Then, of course, there is Old Marsh itself, a small and exclusive, gated community, tucked away and intimate, surrounded on three sides by hundreds of acres of beautiful nature preserves that will never be developed. Old Marsh contains only custom estate homes on half-acre or larger lots, with marsh, lake or golf course views. The 18-hole championship golf course that meanders through the community was designed by the highly renowned architect Pete Dye and consistently has been ranked one of the best in the United States. No starting times and a nationally acclaimed caddy program ...
+ Read More| Listing Id: | R11144488 |
|---|---|
| List Price: | $3,980,800 |
| Sold Price: | $3,660,000 |
| Sold Date: | 2026-08-05 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Closed |
| Total Bedrooms: | 4 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Living Sq. Ft.: | 4,272 |
| Hoa Fee/Month: | $772 |
| Taxes: | $52,019 |
| Lot Sq Ft: | 29,620.8 |
| Acres: | 0.68 |
| City: | Palm Beach Gardens |
| County: | Palm Beach |
| Zip Code: | 33418 |
| Year Built: | 1998 |
| Area: | 5340 |
| Cooling: | CentralAir, Electric, Zoned |
| Directions: | West on Donald Ross Road to Jog Road then South on Jog to Old Marsh Gate or West on Hood Road to Jog Road then North on Jog to Old Marsh Gate. |
| Elementary School: | Marsh Pointe |
| Exterior Features: | BuiltInBarbecue, Barbecue, Lighting, OutdoorKitchen, OutdoorLivingArea |
| Flooring: | Marble, Wood |
| Garage Spaces: | 3.0 |
| Heating: | Central, Electric, Zoned |
| High School: | William T. Dwyer |
| Interior Features: | BuiltInFeatures, BreakfastArea, Bathtub, ClosetCabinetry, CathedralCeilings, CentralVacuum, DiningArea, SeparateFormalDiningRoom, DualSinks, EntranceFoyer, KitchenIsland, CustomMirrors, MainLevelPrimary, SplitBedrooms, Storage, SoakingTub, SeparateShower, VaultedCeilings, WalkInClosets |
| Pets Allowed: | BreedRestrictions, Yes |
| Possession: | CloseOfEscrow |
| State/Province: | FL |
| Subdivision: | Old Marsh Golf Club |
| Tax Year: | 2025 |
| Total Floors/Stories: | 1 |
| Utilities: | CableAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
| View: | Preserve |
| Zoning: | RE |
| Appliances: | Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, WaterHeater, Washer |
| Association Amenities: | Clubhouse, GolfCourse, Management, PicnicArea, Playground, PuttingGreens, Restaurant, TennisCourts |
| Association Fee2: | $772 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreas, CableTv, Insurance, Security, Trash, Internet |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 5 |
| Builder Model: | Custom |
| Building Area Source: | PublicRecords |
| Building Area Total: | 6,248.0 |
| Buyer Financing: | Cash |
| Community Features: | HomeOwnersAssociation, Gated, PropertyManagerOnSite, StreetLights |
| Construction Materials: | Block, StoneVeneer |
| Cooling?: | Yes |
| Covered Spaces: | 3.0 |
| Cumulative Days On Market: | 193 |
| Direction Faces: | East |
| Door Features: | FrenchDoors |
| Electric: | Phases3 |
| Entry Location: | Entry Level Living Area Y |
| Fencing: | Fenced |
| Garage?: | Yes |
| Heating?: | Yes |
| Irrigation Source: | Well |
| Laundry Features: | Inside, LaundryTub |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-06-12 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Lot Features: | SprinklersAutomatic, SprinklerSystem |
| Lot Size Area: | 29776.0 |
| Main Level Bathrooms: | 5 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School: | Watson B. Duncan |
| Mobile Dim Units: | Feet |
| Current Price: | $3,660,000.00 |
| Estimated Close Date: | 2026-07-13 |
| Original List Price: | $4,286,000 |
| Other Equipment: | FuelTanks |
| Country Subdivision: | 12099 |
| Parcel Number: | 00424128010001280 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 3 |
| Pets Allowed Yn: | Yes |
| Record Signature: | 1,097,816,417 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:00424128010001280 |
| Patio And Porch Features: | Covered, Patio, Screened |
| Pending Timestamp: | 2026-06-12 |
| Pool Features: | InGround, OutsideBathAccess |
| Pool Private?: | Yes |
| Postal City: | Palm Beach Gardens |
| Property Condition: | Resale |
| Rooms Total: | 7 |
| Security Features: | SecuritySystemOwned, GatedWithGuard, GatedCommunity, SmokeDetectors, SecurityGuard |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| Structure Type: | House |
| View?: | Yes |
| Waterfront Features: | None |
| Water Source: | Public |
| Basement Yn: | No |
| Listing Contract Date: | 2025-12-01 |
| Stories Total: | 1 |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: Tauber Real Estate Services
Listing Agent: Anita Tauber
240-463-1486
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET



















































