136 Lakeshore Drive, #1010
North Palm Beach, FL 33408
$429,990
Public Remarks:DONT WAIT COME AND ENJOY THIS EXTREAMLY WELL MAINTAINED CONDO NEEDS NOTHING FOR YOU TO EXPERIENCE LIFE ON THE WATER IN THIS AMAZING WATERFRONT COMMUNITY IN THE TRIANGLE ( NORTH PALM BEACH JUNO BEACH PALM BEACH GARDENS ) THE SWEET SPOT IN PALM BEACH COUNTY, ALL THE RESTARAUNTS YOU COULD WANT AT YOUR FINGER TIPS
| Listing Id: | R11137774 |
|---|---|
| List Price: | $429,990 |
| Property Type: | Residential |
| Type: | Condominium |
| Status: | Active Under Contract |
| Total Bedrooms: | 2 |
| Full Baths: | 2 |
| Living Sq. Ft.: | 1,244 |
| Hoa Fee/Month: | $1,249 |
| Taxes: | $2,863 |
| Design: | HighRise |
| Waterfront: | Yes |
| City: | North Palm Beach |
| County: | Palm Beach |
| Zip Code: | 33408 |
| Year Built: | 1972 |
| Area: | 5250 |
| Carport Spaces: | 1.0 |
| Cooling: | CentralAir, CeilingFans |
| Directions: | Directions: PGA TO US 1 head SOUTH ONE TRAFFIC LIGHT, OLD PORT COVE ON THE LEFT |
| Elementary School: | The Conservatory School at North Palm Beach |
| Exterior Features: | Balcony, OutdoorLivingArea |
| Flooring: | CeramicTile |
| Furnished: | Partially |
| Garage Spaces: | 0.0 |
| Heating: | Central, Individual |
| High School: | Palm Beach Gardens |
| Interior Features: | Elevator, LivingDiningRoom, MultipleEnSuiteBathrooms, SplitBedrooms, Storage, SeparateShower |
| Pets Allowed: | No |
| Possession: | CloseOfEscrow |
| Roof: | TarGravel |
| State/Province: | FL |
| Subdivision: | Old Port Cove Condo Two |
| Tax Year: | 2024 |
| Utilities: | CableAvailable, SewerAvailable, WaterAvailable |
| Zoning: | R3(cit |
| Accessibility Features: | AccessibilityFeatures, CustomizedWheelchairAccessible |
| Appliances: | Dishwasher, ElectricRange, FreeStandingFreezer, Disposal, Microwave, Refrigerator |
| Association Amenities: | Clubhouse, FitnessCenter, Pool, RecreationFacilities, Sauna, Trails, Trash, Elevators |
| Association Fee2: | $1,249 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreas, CableTv, Insurance, Sewer, Security, Trash, Water, Internet |
| Association Phone: | 561-626-1339 |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1,508.0 |
| Carport?: | Yes |
| Community Features: | HomeOwnersAssociation, Gated, Marina, PropertyManagerOnSite, StreetLights, Sidewalks |
| Construction Materials: | Block, Concrete |
| Cooling?: | Yes |
| Covered Spaces: | 1.0 |
| Cumulative Days On Market: | 182 |
| Direction Faces: | East |
| Entry Level: | 10 |
| Heating?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-05-05 |
| Listing Terms: | Cash, Conventional |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Howell L. Watkins |
| MLS Area Minor: | Pb28 |
| Mobile Dim Units: | Feet |
| Current Price: | $429,990.00 |
| Estimated Close Date: | 2026-09-05 |
| Number Of Units In Community: | 1,053 |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $449,990 |
| Country Subdivision: | 12099 |
| Other Parking: | CarportSpaces:1.00 |
| Parcel Number: | 68434209230011010 |
| Parking Features: | AttachedCarport, Assigned, Covered, Deeded |
| Record Signature: | -550,944,601 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:68434209230011010 |
| Patio And Porch Features: | Covered, Balcony |
| Pending Timestamp: | 2026-05-25 |
| Pool Features: | Association |
| Postal City: | North Palm Beach |
| Property Condition: | Resale |
| Security Features: | SecuritySystem, GatedWithGuard, GatedCommunity, SecurityGuard |
| Sewer: | PublicSewer |
| Special Listing Conditions: | ListedAsIs |
| Waterfront Features: | IntracoastalAccess, LakeFront, OceanAccess |
| Water Source: | Public |
| Basement Yn: | No |
| Listing Contract Date: | 2025-11-04 |
| Stories Total: | 13 |
| Property Sub Type Additional: | Condominium |
Listing Courtesy of: Illustrated Properties, LLC
Listing Agent: Mark Paladino
561-383-0308
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET









