200 Beach Road, #201
Tequesta, FL 33469
$2,100,000
Spectacular NE corner unit remodeled with open kitchen. This 3br/3ba unit offers breathtaking coastal views and is a must see!!! This intimate 30-unit building features a decorator lobby, beautiful pool directly on the beach. Large owner storage & car rinse station, NO rentals for 3 first 3 years of ownership. All taxes, sizes, measurements, HOA approx.
| Listing Id: | A11559810 |
|---|---|
| List Price: | $2,295,000 |
| Sold Price: | $2,100,000 |
| Sold Date: | 2024-09-05 |
| Property Type: | Residential |
| Type: | Condominium |
| Status: | Closed |
| Total Bedrooms: | 3 |
| Full Baths: | 3 |
| Living Sq. Ft.: | 1,800 |
| Hoa Fee/Month: | $1,433 |
| Taxes: | $9,454 |
| Waterfront: | Yes |
| City: | Tequesta |
| County: | Palm Beach |
| Zip Code: | 33469 |
| Year Built: | 1971 |
| Area: | 5030 |
| Carport Spaces: | 2.0 |
| Cooling: | CentralAir |
| Directions: | US Highway One to Jupiter Island bridge second building on Beach Road on your right. |
| Elementary School: | Jupiter |
| Exterior Features: | Balcony, Lighting, OutdoorLivingArea |
| Flooring: | Other |
| Garage Spaces: | 0.0 |
| Heating: | Central |
| High School: | Jupiter |
| Interior Features: | BedroomOnMainLevel |
| Pets Allowed: | No |
| Possession: | CloseOfEscrow |
| State/Province: | FL |
| Subdivision: | Ocean Towers Condo Apts |
| Tax Year: | 2023 |
| View: | Ocean |
| Appliances: | Dryer, Washer |
| Association Amenities: | Management, Pool, Parking, Trash, Elevators |
| Association Fee2: | $1,433 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CableTv, MaintenanceGrounds, Pools, Trash, Water |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,800.0 |
| Buyer Financing: | Cash |
| Carport?: | Yes |
| Construction Materials: | Block |
| Cooling?: | Yes |
| Covered Spaces: | 2.0 |
| Cumulative Days On Market: | 126 |
| Entry Level: | 1 |
| Heating?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2024-08-02 |
| Listing Terms: | Cash, Conventional |
| Middle Or Junior School: | Jupiter |
| MLS Area Minor: | Pb17 |
| Mobile Dim Units: | Feet |
| New Construction?: | Yes |
| Current Price: | $2,100,000.00 |
| Estimated Close Date: | 2024-09-18 |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $2,395,000 |
| Country Subdivision: | 12099 |
| Other Parking: | CarportSpaces:2.00 |
| Parcel Number: | 60434032010002010 |
| Record Signature: | 605,349,551 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:60434032010002010 |
| Patio And Porch Features: | Open, Balcony |
| Pending Timestamp: | 2024-08-02 |
| Pool Features: | Heated |
| Postal City: | Tequesta |
| Postal Code Plus4: | 2841 |
| Property Condition: | NewConstruction |
| Public Survey Township: | 60 |
| Security Features: | KeyCardEntry |
| View?: | Yes |
| Waterfront Features: | BeachAccess, DeededAccess, OceanAccess, OceanFront |
| Basement Yn: | No |
| Common Interest: | Condominium |
| Listing Contract Date: | 2024-03-29 |
| Stories Total: | 10 |
| Property Sub Type Additional: | Condominium |
Listing Courtesy of: JIC Realty, Inc
Listing Agent: Robert H Kairalla
561-371-1955
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET








































