2101 N Palm Circle
North Palm Beach, FL 33408
$999,900
RARE OPPORTUNITY in North Palm Beach with this spacious 4-bedroom, 4-bathroom home offering 2,664 square feet of flexible living space. This single-family residence is uniquely ZONED AS A DUPLEX and can easily be converted into two separate 2-bedroom 2-bath units, presenting an exceptional option for multi-generational living, rental income potential, or a smart long-term investment. With no HOA restrictions or fees, you'll enjoy added flexibility and freedom. The property has been thoughtfully improved with a new drainfield and new brick pavers in both driveways for enhanced curb appeal and functionality. Inside, the upgraded main kitchen is perfect for everyday living and entertaining, while the updated bathrooms add comfort and style. Ideally located next door to Juno Park, outdoor recreation is right at your doorstep. Enjoy direct access to the Intracoastal boat ramp, launch your kayak or paddleboard, or spend the day at the park. The beach is just a short bike ride away, allowing you to enjoy the best of the coastal lifestyle whenever you choose. Whether you're searching for a primary residence, income-producing property, or a home with room for extended family, this unique North Palm Beach property offers location, lifestyle, and incredible potential all in one.
| Listing Id: | B26020318 |
|---|---|
| List Price: | $999,900 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Active Under Contract |
| Total Bedrooms: | 4 |
| Full Baths: | 4 |
| Living Sq. Ft.: | 2,403 |
| Taxes: | $10,889 |
| Acres: | 0.2 |
| Design: | Traditional |
| City: | North Palm Beach |
| County: | Palm Beach |
| Zip Code: | 33408 |
| Year Built: | 1980 |
| Area: | 5220 |
| Cooling: | CentralAir, CeilingFans, Electric |
| Directions: | Donald Ross to Ellison Wilson, south to N Palm Circle, house on right |
| Elementary School: | The Conservatory School at North Palm Beach |
| Exterior Features: | Balcony, OutdoorLivingArea, Storage, RoomForPool |
| Flooring: | EngineeredHardwood, Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1.0 |
| Heating: | Central, Electric |
| High School: | William T. Dwyer |
| Interior Features: | ClosetCabinetry, FamilyDiningRoom, MultiplePrimarySuites, MultipleEnSuiteBathrooms, StackedBedrooms, WalkInClosets |
| Pets Allowed: | CatsOk, DogsOk, Yes |
| Possession: | CloseOfEscrow |
| Roof: | Composition, Shingle |
| State/Province: | FL |
| Subdivision: | Schell |
| Tax Year: | 2025 |
| Total Floors/Stories: | 2 |
| Utilities: | CableAvailable, ElectricityConnected, WaterAvailable |
| View: | Intercoastal, Other, Water |
| Zoning: | RM |
| Accessibility Features: | None |
| Appliances: | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, WaterHeater, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 2,664.0 |
| Construction Materials: | CBSConcreteBlockStructure, Block, Frame, Concrete, Stucco |
| Cooling?: | Yes |
| Covered Spaces: | 1.0 |
| Cumulative Days On Market: | 94 |
| Direction Faces: | South |
| Electric: | Phases3 |
| Entry Location: | Entry Level Living Area Y |
| Fencing: | BackYard, Fenced, Gate |
| Foundation Details: | ConcretePerimeter |
| Garage?: | Yes |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, Inside, LaundryCloset |
| Levels: | MultiSplit, Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-12 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | PublicRecords |
| Lot Features: | SprinklersAutomatic, LessThanQuarterAcre |
| Lot Size Area: | 8912.0 |
| Lot Size Dimensions: | 78.585 x100x100x100 |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | Howell L. Watkins |
| MLS Area Minor: | Pb28 |
| Mobile Dim Units: | Feet |
| Current Price: | $999,900.00 |
| Estimated Close Date: | 2026-10-15 |
| Open Parking Spaces: | 6.0 |
| Open Parking?: | Yes |
| Original List Price: | $1,074,000 |
| Country Subdivision: | 12099 |
| Other Structures: | Sheds, Storage |
| Parcel Number: | 00434205040000140 |
| Parking Features: | Attached, Driveway, Garage, Open, PaverBlock |
| Parking Total: | 6 |
| Pets Allowed Yn: | Yes |
| Record Signature: | -1,118,746,656 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:00434205040000140 |
| Patio And Porch Features: | Covered, Patio, Screened, Balcony |
| Pending Timestamp: | 2026-08-12 |
| Postal City: | North Palm Beach |
| Postal Code Plus4: | 2716 |
| Property Condition: | Resale |
| Public Survey Township: | 00 |
| Security Features: | None, SmokeDetectors |
| Sewer: | SepticTank |
| Special Listing Conditions: | Standard, ListedAsIs |
| Structure Type: | House |
| Tax Assessed Value: | $659,406 |
| View?: | Yes |
| Waterfront Features: | Other |
| Water Source: | Public |
| Window Features: | Blinds, Metal, SingleHung |
| Basement Yn: | No |
| Listing Contract Date: | 2026-04-25 |
| Road Surface Type: | Paved |
| Stories Total: | 2 |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: Real Broker LLC
Listing Agent: Nicole Stanbra
561-819-8897
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET







































































