2415 Casas De Marbella Drive
Palm Beach Gardens, FL 33410
$40,000,000
A singular expression of modern serenity and architectural mastery, ORO SATORI is a newly constructed waterfront estate set on over one acre within an exclusive gated enclave of only four residences. Defined by its connection to water, light, and space, the property commands over 105 feet of waterfrontage with direct Intracoastal access and the capacity to accommodate a substantial yacht. Conceived as both a private retreat and an extraordinary setting for entertaining, this bespoke compound spans over 16,000 square feet with more than 14,000 square feet under air, seamlessly uniting a main residence, guest house, and trophy garage into a cohesive, resort inspired estate. The grounds unfold as a private sanctuary where architecture and landscape exist in perfect harmony. A 60-foot heated lap pool stretches alongside the waterfront, complemented by a spa and sculptural fire feature that anchor the outdoor experience. Multiple covered loggias extend the living spaces outward, creating a seamless transition between interior and exterior living. Curated wellness environments are thoughtfully integrated throughout, offering a setting designed for both quiet retreat and elevated entertaining. The estate is further enhanced by its own private gate and a dedicated guard house discreetly positioned at the entrance, offering an additional layer of security and privacy beyond the already gated enclave. Inside, ORO SATORI offers five bedrooms, five full bathrooms, and four half bathrooms within the main residence, complemented by a private guest house with its own bedroom and bath. The ...
+ Read More| Listing Id: | B26008666 |
|---|---|
| List Price: | $40,000,000 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Active |
| Total Bedrooms: | 6 |
| Full Baths: | 6 |
| Half Baths: | 4 |
| Living Sq. Ft.: | 14,028 |
| Hoa Fee/Month: | $1,250 |
| Taxes: | $137,479 |
| Acres: | 1.08 |
| Design: | Contemporary,Other |
| Waterfront: | Yes |
| City: | Palm Beach Gardens |
| County: | Palm Beach |
| Zip Code: | 33410 |
| Year Built: | 2025 |
| Area: | 5230 |
| Cooling: | CentralAir |
| Directions: | Exit on Donald Ross Rd east for 3 miles. Right onto Prosperity Farms Rd south, turn left heading east on Casa De Marbella to 2415. |
| Elementary School: | Dwight D. Eisenhower K-8 |
| Exterior Features: | BuiltInBarbecue, Balcony, Barbecue, Lighting, OutdoorKitchen, OutdoorLivingArea, OutdoorShower |
| Flooring: | Other, Tile, Wood |
| Furnished: | Negotiable |
| Garage Spaces: | 6.0 |
| Heating: | Central |
| High School: | William T. Dwyer |
| Interior Features: | BreakfastBar, BedroomOnMainLevel, Bathtub, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, DualSinks, EatInKitchen, GardenTubRomanTub, HighCeilings, KitchenIsland, MainLevelPrimary, MultipleEnSuiteBathrooms, Pantry, SittingAreaInPrimary, Storage, SoakingTub, SeparateShower, Bar, WalkInClosets |
| Pets Allowed: | NoPetRestrictions, Yes |
| Possession: | CloseOfEscrow |
| Roof: | Metal |
| State/Province: | FL |
| Subdivision: | Casa De Marbella |
| Tax Year: | 2025 |
| Total Floors/Stories: | 2 |
| Utilities: | CableAvailable, SewerAvailable, WaterAvailable |
| View: | Intercoastal, Pool, Water |
| Zoning: | RS |
| Accessibility Features: | None |
| Appliances: | Cooktop, Dryer, Dishwasher, FreeStandingFreezer, Disposal, GasRange, IceMaker, Microwave, Washer |
| Association Amenities: | Gated, Pickleball, Security, Sidewalks, TennisCourts |
| Association Fee2: | $1,250 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Security |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 10 |
| Building Area Source: | Plans |
| Building Area Total: | 16,345.0 |
| Building Name: | Oro Satori |
| Community Features: | HomeOwnersAssociation, Gated, StreetLights |
| Construction Materials: | Block |
| Cooling?: | Yes |
| Covered Spaces: | 6.0 |
| Cumulative Days On Market: | 183 |
| Direction Faces: | West |
| Electric: | Phases3 |
| Fireplace Features: | Decorative, Electric |
| Fireplace?: | Yes |
| Frontage Length: | 105.50 |
| Frontage Type: | Waterfront |
| Garage?: | Yes |
| Heating?: | Yes |
| Laundry Features: | Inside, MainLevel, UpperLevel, WasherDryerInstallAllowed |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Plans |
| Lot Features: | OneToTwoAcres, OversizedLot |
| Lot Size Area: | 46987.0 |
| Main Level Bathrooms: | 5 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Howell L. Watkins |
| MLS Area Minor: | Pb28 |
| Mobile Dim Units: | Feet |
| New Construction?: | Yes |
| Current Price: | $40,000,000.00 |
| Original List Price: | $40,000,000 |
| Other Equipment: | Generator |
| Country Subdivision: | 12099 |
| Frontage Length Remarks: | 105.50 |
| Other Structures: | Cabana |
| Parcel Number: | 00434129200000030 |
| Parking Features: | Attached, Driveway, Garage, Guest |
| Parking Total: | 12 |
| Pets Allowed Yn: | Yes |
| Record Signature: | 535,622,947 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:00434129200000030 |
| Patio And Porch Features: | Covered, Patio, WrapAround, Balcony |
| Pool Features: | Heated, InGround, Lap, SaltWater, OutsideBathAccess |
| Pool Private?: | Yes |
| Postal City: | Palm Beach Gardens |
| Postal Code Plus4: | 1283 |
| Property Condition: | NewConstruction |
| Public Survey Township: | 00 |
| Road Frontage Type: | PrivateRoad |
| Security Features: | SecuritySystemOwned, GatedCommunity |
| Sewer: | PublicSewer |
| Spa Features: | Heated, InGround |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Structure Type: | House |
| View?: | Yes |
| Waterfront Features: | IntracoastalAccess, NavigableWater, NoFixedBridges, Seawall |
| Water Source: | Public |
| Window Features: | StormWindows |
| Basement Yn: | No |
| Listing Contract Date: | 2026-03-30 |
| Stories Total: | 2 |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: Douglas Elliman
Listing Agent: Senada Adzem
917-913-6680
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET




































































































