2700 Donald Ross Road, #402
Palm Beach Gardens, FL 33410
$2,400,000
Location! Live in one of the best boutique buildings with first class concierge services. Enjoy relaxing sunrise & sunset views just blocks from the intracoastal & blue water beaches. Step from your privately keyed elevator to the open floor plan with plenty of natural lighting & designer built in features. Top of the line sound system, Thermador appliances, designer plumbing fixtures, built out closets & more. Move in ready & furnished. Azure offers state of the art concierge services w/ a 24/7 manned gate, full-service hurricane safe marina w/ dockage, fitness center, heated pool & spa, lockers & sauna, private climate-controlled wine room, business center, club & card room, catering prep kitchen, putting green & golf simulator, storage unit, 2 indoor assigned garage spaces & AC storage.
| Listing Id: | R10770015 |
|---|---|
| List Price: | $2,400,000 |
| Sold Price: | $2,400,000 |
| Sold Date: | 2022-04-22 |
| Property Type: | Residential |
| Type: | Condominium |
| Status: | Closed |
| Total Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Living Sq. Ft.: | 2,774 |
| Hoa Fee/Month: | $2,716 |
| Taxes: | $16,217 |
| Design: | Colonial |
| Waterfront: | Yes |
| City: | Palm Beach Gardens |
| County: | Palm Beach |
| Zip Code: | 33410 |
| Year Built: | 2016 |
| Area: | 5230 |
| Cooling: | CentralAir, CeilingFans, Electric |
| Directions: | Donald Ross Road east of Prosperity Farms Road. Azure is located just west of Donald Ross Road Bridge. Azure gate on south side of Donald Ross. |
| Elementary School: | Dwight D. Eisenhower K-8 |
| Exterior Features: | Balcony, OutdoorLivingArea |
| Flooring: | Wood |
| Furnished: | Furnished |
| Garage Spaces: | 2.0 |
| Heating: | Central, Electric, Individual |
| High School: | William T. Dwyer |
| Interior Features: | BreakfastBar, BuiltInFeatures, Bathtub, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, DualSinks, EntranceFoyer, Elevator, KitchenIsland, KitchenDiningCombo, CustomMirrors, SplitBedrooms, SoakingTub, SeparateShower, WalkInClosets |
| Pets Allowed: | BreedRestrictions, PetRestrictions, Yes |
| Possession: | Negotiable |
| Roof: | Concrete, Tile |
| State/Province: | FL |
| Subdivision: | Azure |
| Tax Year: | 2021 |
| Utilities: | CableAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
| View: | City, Marina |
| Zoning: | PCD |
| Appliances: | Cooktop, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Oven, Refrigerator, WaterSoftener, Washer |
| Association Amenities: | BilliardRoom, BikeStorage, Boating, BusinessCenter, Cabana, Clubhouse, FitnessCenter, Pool, Parking, PuttingGreens, RecreationFacilities, Sauna, SpaHotTub, Storage, Sidewalks, Trash, Elevators |
| Association Fee2: | $2,716 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | CommonAreas, CableTv, HotWater, Insurance, MaintenanceGrounds, Sewer, Security, Trash, Water |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 3,220.0 |
| Building Name: | 2700 |
| Buyer Financing: | Cash |
| Community Features: | BoatFacilities, Gated, Marina, PropertyManagerOnSite, Sidewalks |
| Construction Materials: | Block, Concrete |
| Cooling?: | Yes |
| Covered Spaces: | 2.0 |
| Cumulative Days On Market: | 43 |
| Direction Faces: | East |
| Disclosures: | SpecialAssessment |
| Electric: | Phases3 |
| Entry Level: | 4 |
| Entry Location: | Entry Level Living Area Y |
| Garage?: | Yes |
| Heating?: | Yes |
| Laundry Features: | Inside, LaundryCloset, LaundryTub |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2022-02-26 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | ManyTrees |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| Mobile Dim Units: | Feet |
| Current Price: | $2,400,000.00 |
| Estimated Close Date: | 2022-05-03 |
| Number Of Units In Community: | 101 |
| Open Parking?: | Yes |
| Original List Price: | $2,400,000 |
| Country Subdivision: | 12099 |
| Parcel Number: | 52434129370004020 |
| Parking Features: | Assigned, Garage, GarageDoorOpener, Guest, Open |
| Parking Total: | 2 |
| Pets Allowed Yn: | Yes |
| Record Signature: | 1,611,029,667 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:52434129370004020 |
| Patio And Porch Features: | Covered, Patio, Balcony |
| Pending Timestamp: | 2022-02-28 |
| Pool Features: | Association |
| Postal City: | Palm Beach Gardens |
| Property Condition: | Resale |
| Rooms Total: | 9 |
| Security Features: | SecuritySystem, ClosedCircuitCameras, GatedWithGuard, GatedCommunity, KeyCardEntry, LobbySecured, SmokeDetectors, SecurityGuard |
| Sewer: | PublicSewer |
| Special Listing Conditions: | ListedAsIs |
| View?: | Yes |
| Waterfront Features: | IntracoastalAccess, NavigableWater, NoFixedBridges, OceanAccess |
| Water Source: | Public |
| Window Features: | Drapes, PlantationShutters |
| Common Interest: | Condominium |
| Listing Contract Date: | 2022-01-14 |
| Stories Total: | 5 |
| Property Sub Type Additional: | Condominium |
Listing Courtesy of: Waterfront Properties & Club C
Listing Agent: Donna Lederman
561-756-7851
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET



































