275 NE 18th Street, #CU1- CU11
Miami, FL 33132
$36,000,000 - Miami
Unprecedented opportunity: Acquire entire 18,781 SF retail portfolio (11 units) PLUS Transferable DevelopmentRights (TDRs) at 1800 Biscayne Plaza, Edgewater. Fully-leased Class A asset anchored by Chase Bank, adjacentto Publix, surface lot, plus exclusive TDRs, air rights, density rights, and FAR entitlements. Prime BiscayneBoulevard corner location with exceptional visibility. Over 10,000 residential units within 1-mile radius. This rareoffering combines stable cash flow from established retail tenants with transformational development upsidethrough partial condominium termination rights. Perfect for institutional investors or developers seekingimmediate income plus significant value-add redevelopment potential. Control entire commercial component withdevelopment rights in Miami's fastest-growing corridor. Turnkey operation with game-changing possibilities.
| Listing Id: | A12035290 |
|---|---|
| List Price: | $36,000,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Retail |
| Status: | Active |
| Lot Size Acres: | 1.31 |
| City: | Miami |
| City Region: | Miami |
| County Or Parish: | Miami-dade |
| Postal Code: | 33132 |
| Building Area Total: | 18,781.0 |
| Building Features: | ExteriorLighting |
| Construction Materials: | Block |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Cumulative Days On Market: | 102 |
| Electric: | Volts110, Volts220 |
| Financial Data Source: | Owner |
| Flooring: | Concrete |
| Heating: | Central, Individual |
| Heating?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, Cryptocurrency, Exchange1031 |
| Lot Features: | OneToTwoAcres, CornerLot, CityLot |
| Lot Size Area: | 57178.0 |
| MLS Area Major: | 2320 |
| Mobile Dim Units: | Feet |
| Number Of Buildings: | 1 |
| Original List Price: | $36,000,000 |
| Parking Features: | Assigned, Common, Covered |
| Parking Total: | 36 |
| Possession: | CloseOfEscrow, Negotiable |
| Postal City: | Miami |
| Road Frontage Type: | CityStreet |
| Roof: | Other |
| Security Features: | SecuritySystem, FireAlarm, FireSprinklerSystem, SmokeDetectors, SecurityLights |
| Sewer: | PublicSewer |
| State Or Province: | FL |
| Structure Type: | Office, Retail |
| Tenant Pays: | Electricity, Insurance, MinorInteriorMaintenance, Other, Water |
| Water Source: | Public |
| Business Type: | Retail |
| Basement Yn: | No |
| Listing Contract Date: | 2026-06-13 |
| Stories Total: | 1 |
| Property Sub Type Additional: | Retail |
| Current Price: | $36,000,000.00 |
| Country Subdivision: | 12025 |
| Record Signature: | -411,968,160 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:01-3231-059-2060 |
Listing Courtesy of: Xfera Realty Group, LLC.
Listing Agent: Oreste Leccese Guerrero
305-781-6490
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET


























