301 SW 8th Street
Miami, FL 33130
$68,000,000 - Miami
Introducing a rare opportunity to develop the most visible and accessible mixed-use, high-rise site in Miami's world-famous Brickell neighborhood. Brickell gateway is the first property on the way into Brickell and the last property on the way of out Brickell's two main arterials. SW 8 Street and SW 7 Street make up the southern and northern borders of the property, so any traffic headed to or departing from Brickell, will run by this property. Additionally, this 1.74 acre full city block consisting of 8 parcels has I-95 as its western border, which gives it not only incredible access and visibility, but also unobstructed views to the west, due to its buffer and the severe step down on the west side of I-95. The 1.74 acre rectangular site is situated across the street from Publix Supermarket and a short walk Brickell's Urban Core, that is home to Brickell City Centre, Mary Brickell Village and the new $141 million, 120 acre Underline Park. The property is directly across from Chetrit's Group's $1 billion River District on the Miami River. The River District is a transformational mixed-use development, which will be home to 136,000 sf of retail and over 54,000 sf of full-service restaurants. With I-95 ramps on either side of the property. The site offers incredible access to Miami Beach, Coral Gables, Key Biscayne, Coconut Grove and Miami International Airport.
| Listing Id: | A11740746 |
|---|---|
| List Price: | $68,000,000 |
| Property Type: | Land |
| Type: | UnimprovedLand |
| Status: | Active Under Contract |
| Taxes: | $850,636 |
| Lot Sq Ft: | 75,764.0 |
| Acres: | 1.74 |
| City: | Miami |
| Neighborhood: | Miami |
| County: | Miami-dade |
| Zip Code: | 33130 |
| Area: | 2320 |
| State/Province: | FL |
| Zoning: | 6402 |
| Tax Year: | 2024 |
| Subdivision: | City Of Miami South |
| Additional Parcels Description: | 3rd Parcel ID 010250001131, 2nd Parcel ID 010250001020 |
| Additional Parcels?: | Yes |
| Cumulative Days On Market: | 396 |
| Current Use: | Other, Unimproved |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2025-12-17 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | OneToTwoAcres, TwoToThreeAcres, CentralBusinessDistrict, CornerLot |
| Lot Size Dimensions: | 75764 |
| Mobile Dim Units: | Feet |
| Number Of Lots: | 8 |
| Original List Price: | $78,000,000 |
| Parcel Number: | 0102050001190 |
| Pending Timestamp: | 2025-12-17 |
| Possession: | Negotiable |
| Possible Use: | Commercial |
| Postal City: | Miami |
| Postal Code Plus4: | 3515 |
| Public Survey Township: | 1 |
| Road Frontage Type: | MainThoroughfare |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Utilities: | ElectricityAvailable, SewerAvailable, WaterAvailable |
| Vegetation: | Other |
| Water Source: | Public |
| Basement Yn: | No |
| Current Price: | $68,000,000.00 |
| Estimated Close Date: | 2026-03-30 |
| Country Subdivision: | 12025 |
| Record Signature: | 1,694,293,782 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:0102050001190 |
| Listing Contract Date: | 2025-02-07 |
| Property Sub Type Additional: | UnimprovedLand |
Listing Courtesy of: BHHS EWM Realty
Listing Agent: Ivy Carneiro
305-951-4345
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET








