320 El Vedado Road
Palm Beach, FL 33480
$84,700,000
Spectacular, rarely available Neoclassical Estate along El Vedado with stunning southern water views. Originally designed by Clarence Mack, this estate has been gorgeously restored and features interiors by Scott Snyder. Beautiful and sunny Estate Section home on 37,000+/- square foot lot featuring 14,900+/- total square feet, 7 bedrooms, 9 full baths, and 4 powder rooms. Impressive entrance with double height foyer and marble flooring opens to gallery. Oversized living room with detailed wainscotting and crown molding overlooks sunny terrace. Gorgeous interior loggia lined with arched windows connects to fabulous bar. Beautiful wood paneled library with fireplace and hardwood flooring. Formal dining room with fireplace and stunning details. Conservatory is lined with windows on three sides and features beautiful vaulted ceiling and detailing. Gourmet eat-in kitchen and separate service kitchen. Office/billiards room with beautiful, beamed ceiling and wood detailing throughout. Cabana room that doubles as an additional guest suite overlooking pool features two full baths. Convenience of an elevator leading to second floor. Breathtaking water views from oversized Primary Suite, featuring sitting room, dressing room, two full baths, multiple closets, and wet bar. Home gym with skylight. Second Primary Suite with oversized bath, two walk-in closets, wet bar, and open terrace with beautiful French doors. Three additional guest suites, all with ensuites. Separate entrance to guest house with living room, kitchen, bedroom, and full bath. Expansive swimming pool and terraces face south along the Intracoastal. Boat dock features boat ...
+ Read More| Listing Id: | B26082989 |
|---|---|
| List Price: | $84,700,000 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Active |
| Total Bedrooms: | 7 |
| Full Baths: | 9 |
| Half Baths: | 4 |
| Living Sq. Ft.: | 12,374 |
| Taxes: | $147,222 |
| Design: | Other,Traditional |
| Waterfront: | Yes |
| City: | Palm Beach |
| County: | Palm Beach |
| Zip Code: | 33480 |
| Year Built: | 1936 |
| Area: | 5003 |
| Cooling: | CentralAir, CeilingFans |
| Exterior Features: | Balcony, OutdoorLivingArea |
| Flooring: | Carpet, Marble, Other, Wood |
| Garage Spaces: | 4.0 |
| Heating: | Central |
| Interior Features: | WetBar, Bidet, Bathtub, CentralVacuum, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatInKitchen, Elevator, HighCeilings, KitchenIsland, MultiplePrimarySuites, MultipleEnSuiteBathrooms, Other, Pantry, SittingAreaInPrimary, Storage, SoakingTub, SeparateShower, UpperLevelPrimary, WalkInClosets |
| Pets Allowed: | NoPetRestrictions, Yes |
| Possession: | CloseOfEscrow |
| Roof: | Other |
| State/Province: | FL |
| Subdivision: | Jungle Point In Pb16 P97 And Jungle Point Rev |
| Tax Year: | 2025 |
| Total Floors/Stories: | 2 |
| Utilities: | SewerAvailable, WaterAvailable |
| View: | Intercoastal, Water |
| Zoning: | R-A (city) |
| Accessibility Features: | None |
| Appliances: | Dryer, Dishwasher, Freezer, Disposal, GasRange, IceMaker, Microwave, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 13 |
| Building Area Source: | Other |
| Building Area Total: | 14,900.0 |
| Construction Materials: | Block, Other, Stucco |
| Cooling?: | Yes |
| Covered Spaces: | 4.0 |
| Cumulative Days On Market: | 4 |
| Direction Faces: | South |
| Garage?: | Yes |
| Heating?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Other |
| Main Level Bathrooms: | 6 |
| Main Level Bedrooms: | 1 |
| MLS Area Minor: | Pb30 |
| Mobile Dim Units: | Feet |
| Current Price: | $84,700,000.00 |
| Original List Price: | $84,700,000 |
| Country Subdivision: | 12099 |
| Parcel Number: | 50434327080000450 |
| Parking Features: | Attached, Driveway, Garage |
| Parking Total: | 4 |
| Pets Allowed Yn: | Yes |
| Record Signature: | -1,789,047,571 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:50434327080000450 |
| Patio And Porch Features: | Open, Patio, Balcony |
| Pool Features: | Heated, InGround |
| Pool Private?: | Yes |
| Postal City: | Palm Beach |
| Postal Code Plus4: | 4736 |
| Property Condition: | Resale |
| Public Survey Township: | 50 |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Structure Type: | House |
| View?: | Yes |
| Waterfront Features: | IntracoastalAccess, OceanAccess, Seawall |
| Water Source: | Public |
| Window Features: | Shutters |
| Basement Yn: | No |
| Listing Contract Date: | 2026-10-01 |
| Stories Total: | 2 |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: Christian Angle Real Estate
Listing Agent: Christian Angle
561-659-6551
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET




















































































