3550 NW South River Drive
Miami, FL 33142
$33,000,000 - Miami
Incredible opportunity for sale, a development lot in the strategically located area of ??the rapidly growing NW South River Drive. This fully fenced property, zoned Town Center (6118), offers flexible industrial use, with high potential for multi-family residential or hotel development, along with commercial development. It is also ideal for transportation operations, maritime-related businesses, and more, thanks to its proximity to Miami International Airport. Currently vacant and ready to serve your needs, the lot has direct access via NW 31st Avenue and is just minutes from major highways, the airport, and the Miami River. Thanks to its coveted logistical location, this property offers unlimited potential. Just contact the real estate agent.
| Listing Id: | A11893677 |
|---|---|
| List Price: | $33,000,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | MixedUse |
| Status: | Active Under Contract |
| Tax Annual Amount: | $103,031 |
| Lot Size Acres: | 5.97 |
| City: | Miami |
| City Region: | Miami |
| County Or Parish: | Miami-dade |
| Postal Code: | 33142 |
| Building Area Total: | 35,175.0 |
| Building Features: | Office, Storage |
| Cumulative Days On Market: | 6 |
| Directions: | It is very easy to access, both via 42nd Ave and 27th Ave and 37th Ave NW. If you enter the address on Google Maps, you won't get lost. It is on the very busy S River Dr. |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2025-10-15 |
| Listing Terms: | Cash, OwnerWillCarry, Other |
| Lot Features: | FiveToTenAcres, CityLot |
| Lot Size Area: | 260271.0 |
| MLS Area Major: | 2310 |
| Mobile Dim Units: | Feet |
| Original List Price: | $33,000,000 |
| Parcel Number: | 3031280280030 |
| Pending Timestamp: | 2025-10-15 |
| Possession: | CloseOfEscrow |
| Postal City: | Miami |
| Postal Code Plus4: | 6219 |
| Public Survey Township: | 30 |
| Road Frontage Type: | CityStreet |
| Security Features: | SecurityFence |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | FL |
| Tenant Pays: | Electricity, GroundsCare, MinorInteriorMaintenance, Sewer, Taxes, TrashCollection, Water |
| Water Source: | Public |
| Zoning: | 6118 |
| Business Type: | AquariumSupplies |
| Basement Yn: | No |
| Listing Contract Date: | 2025-10-09 |
| Property Sub Type Additional: | MixedUse |
| Current Price: | $33,000,000.00 |
| Estimated Close Date: | 2025-12-01 |
| Country Subdivision: | 12025 |
| Record Signature: | -1,935,248,749 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:3031280280030 |
Listing Courtesy of: Atlantic VIP Realty Group, LLC
Listing Agent: Konstantin Maximowitsch
954-482-2220
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET









