385 Centre Island
Golden Beach, FL 33160
$41,995,000
Welcome to 385 Center Island, a breathtaking tropical modern masterpiece in the exclusive enclave of Golden Beach. This legacy estate spans 22,688 sq ft, featuring a 14,225 sq ft mansion with 137 ft of direct Intracoastal frontage-perfect for yachting enthusiasts. Designed for both luxury and entertainment, the home offers 12 bedrooms, 12 bathrooms, expansive living spaces, a chef's kitchen, and a formal dining room overlooking the stunning back deck. This private oasis includes a double-gated driveway, parking for 8, an indoor gym and spa, and meticulous attention to detail throughout. Just steps from the neighborhood's private beach, parks, and patrolled by its own police force, this is a once-in-a-lifetime opportunity to own Golden Beach's crown jewel. Welcome to 385 Center Island, a breathtaking tropical modern masterpiece in the exclusive enclave of Golden Beach. This legacy estate spans 22,688 sq ft, featuring a 14,225 sq ft mansion with 137 ft of direct Intracoastal frontage—perfect for yachting enthusiasts. Designed for both luxury and entertainment, the home offers 12 bedrooms, 12 bathrooms, expansive living spaces, a chef’s kitchen, and a formal dining room overlooking the stunning back deck.This private oasis includes a double-gated driveway, parking for 8, an indoor gym and spa, and meticulous attention to detail throughout. Just steps from the neighborhood’s private beach, parks, and patrolled by its own police force, this is a once-in-a-lifetime opportunity to own Golden Beach’s crown jewel.
| Listing Id: | A12023794 |
|---|---|
| List Price: | $41,995,000 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Active |
| Total Bedrooms: | 12 |
| Full Baths: | 12 |
| Half Baths: | 1 |
| Living Sq. Ft.: | 10,802 |
| Taxes: | $273,584 |
| Acres: | 0.52 |
| Waterfront: | Yes |
| City: | Golden Beach |
| County: | Miami-dade |
| Zip Code: | 33160 |
| Year Built: | 2014 |
| Area: | 2120 |
| Cooling: | CentralAir |
| Exterior Features: | BuiltInBarbecue, Barbecue, Lighting, OutdoorLivingArea |
| Flooring: | Tile, Wood |
| Garage Spaces: | 4.0 |
| Heating: | Central |
| High School: | Alonzo and Tracy Mourning |
| Interior Features: | BuiltInFeatures, ClosetCabinetry, EntranceFoyer, HighCeilings, KitchenIsland, MainLevelPrimary, UpperLevelPrimary, Bar |
| Possession: | Negotiable |
| Roof: | Barrel |
| State/Province: | FL |
| Subdivision: | Golden Beach Sec E |
| Tax Year: | 2025 |
| Total Floors/Stories: | 2 |
| View: | Intercoastal, Water |
| Zoning: | 1300 |
| Appliances: | Microwave, Oven, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 13 |
| Building Area Total: | 14,224.0 |
| Community Features: | StreetLights |
| Construction Materials: | Block |
| Cooling?: | Yes |
| Covered Spaces: | 4.0 |
| Cumulative Days On Market: | 124 |
| Direction Faces: | West |
| Electric: | CircuitBreakers |
| Entry Level: | 1 |
| Frontage Length: | 137.00 |
| Frontage Type: | Waterfront |
| Garage?: | Yes |
| Heating?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveAgency |
| Listing Terms: | Cash |
| Lot Size Area: | 22688.0 |
| Middle Or Junior School: | Highland Oaks |
| Mobile Dim Units: | Feet |
| Current Price: | $41,995,000.00 |
| Original List Price: | $41,995,000 |
| Country Subdivision: | 12025 |
| Frontage Length Remarks: | 137.00 |
| Parcel Number: | 1912350050870 |
| Parking Features: | Attached, CircularDriveway, Covered, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 4 |
| Record Signature: | -949,975,232 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12025:1912350050870 |
| Patio And Porch Features: | Deck |
| Pool Features: | InGround |
| Pool Private?: | Yes |
| Postal City: | Golden Beach |
| Postal Code Plus4: | 2201 |
| Property Condition: | Resale |
| Public Survey Township: | 19 |
| Sewer: | PublicSewer |
| Spa Features: | Heated |
| Spa?: | Yes |
| Special Listing Conditions: | ListedAsIs |
| View?: | Yes |
| Waterfront Features: | BeachAccess, DeededAccess, IntracoastalAccess, NoFixedBridges, OceanAccess, Seawall |
| Water Source: | Public |
| Basement Yn: | No |
| Listing Contract Date: | 2026-05-22 |
| Road Surface Type: | Paved |
| Stories Total: | 2 |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: Miles Goldstein Real Estate
Listing Agent: Alexander Goldstein
305-336-6959
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET





















































































