508 S Beach Road
Jupiter Island, FL 33455
$45,000,000
Set on over 1.6 acres on the desirable south end of Jupiter Island, this exceptional waterfront estate is being masterfully built by award-winning Turtle Beach Construction. The property offers phenomenal wide water Intracoastal views and direct ocean access with no fixed bridges. Perfectly positioned to offer both privacy and convenience, it is just moments from the restaurants, golf, and amenities of Jupiter and Tequesta while still capturing the natural beauty and exclusivity that define Jupiter Island. Planned as a fully integrated waterfront compound, 508 South Beach Road is composed of three distinct yet cohesive structures: a sprawling one-story main residence, a detached guest house, and a separate office and gym pavilion. The layout has been thoughtfully designed to create a true resort-style experience, with the main residence and primary living areas oriented toward the water and connected through expansive outdoor spaces. At the center of the property, a resort-style pool anchors the estate, creating a strong visual and functional connection between the main residence, guest house, and pavilion. Clean architectural lines, integrated lounging areas, and expansive terraces combine with layered tropical landscaping to create a setting that is both visually striking and highly functional, designed for both entertaining and everyday use. A gated motor court provides a strong sense of arrival, leading into a residence oriented toward amazing Intracoastal views. The outdoor spaces extend naturally to the waterfront, where a private dock completes the offering and enhances the property's boating ...
+ Read More| Listing Id: | A12023796 |
|---|---|
| List Price: | $45,000,000 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Active |
| Total Bedrooms: | 5 |
| Full Baths: | 7 |
| Half Baths: | 1 |
| Living Sq. Ft.: | 8,551 |
| Taxes: | $146,746 |
| Acres: | 1.64 |
| Waterfront: | Yes |
| City: | Jupiter Island |
| County: | Martin |
| Zip Code: | 33455 |
| Year Built: | 2026 |
| Area: | 5030 |
| Cooling: | CentralAir, Zoned |
| Directions: | US 1 to South Beach home is on the left (west side) |
| Elementary School: | Hobe Sound |
| Exterior Features: | BuiltInBarbecue, Barbecue, Lighting, OutdoorLivingArea |
| Flooring: | Tile, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 3.0 |
| Heating: | Central, Zoned |
| High School: | South Fork |
| Interior Features: | WetBar, BreakfastBar, BedroomOnMainLevel, BreakfastArea, Bathtub, ClosetCabinetry, EntranceFoyer, EatInKitchen, HighCeilings, LivingDiningRoom, MainLevelPrimary, MultipleEnSuiteBathrooms, Pantry, SplitBedrooms, Storage, SoakingTub, SeparateShower, Bar, WalkInClosets |
| Pets Allowed: | NoPetRestrictions, Yes |
| Possession: | CloseOfEscrow, Negotiable |
| Roof: | Concrete |
| State/Province: | FL |
| Subdivision: | Jupiter Island |
| Tax Year: | 2025 |
| Total Floors/Stories: | 1 |
| Utilities: | CableAvailable |
| View: | Intercoastal, Water |
| Zoning: | res |
| Appliances: | Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 8 |
| Building Area Total: | 10,329.0 |
| Construction Materials: | Block |
| Cooling?: | Yes |
| Covered Spaces: | 3.0 |
| Cumulative Days On Market: | 131 |
| Direction Faces: | East |
| Frontage Length: | 175.00 |
| Frontage Type: | Waterfront |
| Garage?: | Yes |
| Heating?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Lot Features: | OneToTwoAcres, SprinklersAutomatic, SprinklerSystem |
| Lot Size Area: | 71371.0 |
| Middle Or Junior School: | Murray |
| MLS Area Minor: | Mrtc - Martin County |
| Mobile Dim Units: | Feet |
| Current Price: | $45,000,000.00 |
| Original List Price: | $45,000,000 |
| Country Subdivision: | 12085 |
| Frontage Length Remarks: | 175.00 |
| Parcel Number: | 353842024000000108 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener, Guest |
| Parking Total: | 3 |
| Pets Allowed Yn: | Yes |
| Record Signature: | 1,966,517,494 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12085:353842024000000108 |
| Patio And Porch Features: | Patio |
| Pool Features: | Heated, InGround |
| Pool Private?: | Yes |
| Postal City: | Jupiter Island |
| Postal Code Plus4: | 2801 |
| Property Condition: | UnderConstruction |
| Sewer: | PublicSewer |
| Spa Features: | Heated |
| Spa?: | Yes |
| View?: | Yes |
| Waterfront Features: | IntracoastalAccess, NavigableWater, NoFixedBridges, OceanAccess |
| Water Source: | Public |
| Basement Yn: | No |
| Listing Contract Date: | 2026-05-22 |
| Stories Total: | 1 |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: Waterfront Properties & Club C
Listing Agent: Robert Thomson
561-743-0344
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET







































