6315 S Flagler Drive
West Palm Beach, FL 33405
$42,500,000
NEW CONSTRUCTION - A rare convergence of scale, architecture, and waterfront grandeur in the heart of SoSo. Set on 144 feet of waterfront with 180-degree views and 100-foot deep-water dockage accommodating large yachts, this 13,370 SF mega-estate is simply one of the most exceptional homes ever built in West Palm Beach. Designed without compromise, the residence features dual Poltrona Frau kitchens and furnishings, a second story floating pool with spa, private cinema, wine room, outdoor cocktail bar, two grills, elevator, fire pit, 200 KW generator, and a fully appointed staff wing. Nine full bathrooms, 6 en-suite bedrooms, and a half dozen convertible spaces offer flexibility for the most discerning household. Nearly every living space opens directly to water views. No fixed bridges, minimal traffic, and only 11 minutes from PBI airport. This is waterfront living at its absolute apex.
| Listing Id: | A12039807 |
|---|---|
| List Price: | $42,500,000 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Active |
| Total Bedrooms: | 7 |
| Full Baths: | 9 |
| Half Baths: | 2 |
| Living Sq. Ft.: | 11,228 |
| Taxes: | $139,607 |
| Acres: | 0.42 |
| Design: | Contemporary |
| Waterfront: | Yes |
| City: | West Palm Beach |
| County: | Palm Beach |
| Zip Code: | 33405 |
| Year Built: | 2026 |
| Area: | 5440 |
| Cooling: | CentralAir, CeilingFans, Zoned |
| Directions: | Drive I-95 to Southern Blvd. Drive east until reaching the Southern Blvd. Bridge. At onset of bridge turn right onto S. Flager Drive and travel approximately 1 mile to 6315 S. Flager Drive. Property sits on your right. |
| Elementary School: | South Olive |
| Exterior Features: | Barbecue, OutdoorLivingArea |
| Flooring: | Tile, Wood |
| Furnished: | Partially |
| Garage Spaces: | 4.0 |
| Heating: | Central, Zoned |
| High School: | Forest Hill |
| Interior Features: | WetBar, Bidet, Bathtub, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, DualSinks, EntranceFoyer, Elevator, KitchenIsland, KitchenDiningCombo, LivingDiningRoom, MultipleEnSuiteBathrooms, Pantry, SittingAreaInPrimary, Storage, SoakingTub, SeparateShower, UpperLevelPrimary, Bar |
| Pets Allowed: | Yes |
| Possession: | CloseOfEscrow |
| Roof: | Other |
| State/Province: | FL |
| Subdivision: | Beach Shores |
| Tax Year: | 2024 |
| Utilities: | CableAvailable |
| View: | Intercoastal, Ocean |
| Zoning: | SF7 (cit |
| Accessibility Features: | AccessibilityFeatures, AccessibleElevatorInstalled |
| Appliances: | Dryer, Dishwasher, ElectricRange, GasRange, GasWaterHeater, IceMaker, Microwave, Oven, Refrigerator, WaterPurifier, Washer |
| Association Amenities: | Boating, RecreationFacilities |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 11 |
| Building Area Total: | 13,370.0 |
| Community Features: | BoatFacilities |
| Construction Materials: | Block, Stucco |
| Cooling?: | Yes |
| Covered Spaces: | 4.0 |
| Cumulative Days On Market: | 97 |
| Direction Faces: | East |
| Disclosures: | OwnerIsListingAgent |
| Electric: | CircuitBreakers |
| Entry Level: | 1 |
| Frontage Length: | 144.00 |
| Frontage Type: | Waterfront |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac |
| Heating?: | Yes |
| Laundry Features: | WasherHookup, DryerHookup, LaundryTub |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveAgency |
| Listing Terms: | Cash |
| Lot Features: | CornerLot, QuarterToHalfAcreLot, SprinklersAutomatic |
| Lot Size Area: | 18295.0 |
| Lot Size Dimensions: | 18295 |
| Middle Or Junior School: | Conniston Community |
| MLS Area Minor: | Pb25 |
| Mobile Dim Units: | Feet |
| New Construction?: | Yes |
| Current Price: | $42,500,000.00 |
| Original List Price: | $42,500,000 |
| Other Equipment: | Other |
| Country Subdivision: | 12099 |
| Frontage Length Remarks: | 144.00 |
| Parcel Number: | 74434410170000470 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 4 |
| Pets Allowed Yn: | Yes |
| Record Signature: | 1,987,133,379 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:74434410170000470 |
| Patio And Porch Features: | Deck, Patio |
| Pool Features: | AboveGround, Concrete, Heated, PoolEquipment |
| Pool Private?: | Yes |
| Postal City: | West Palm Beach |
| Postal Code Plus4: | 4112 |
| Property Condition: | NewConstruction |
| Public Survey Township: | 74 |
| Security Features: | SecuritySystem, FireAlarm, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| Special Listing Conditions: | ListedAsIs |
| View?: | Yes |
| Waterfront Features: | IntracoastalAccess |
| Water Source: | Public |
| Window Features: | Blinds, Sliding |
| Basement Yn: | No |
| Listing Contract Date: | 2026-06-18 |
| Stories Total: | 3 |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: Douglas Elliman
Listing Agent: Fredrik Eklund
206-423-9055
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET


























































































