728 OSPREY Way
North Palm Beach, FL 33408
$3,299,000
Brand new construction in the heart of North Palm Beach, moments from the Intracoastal and with no HOA. This single-story 4 bedroom, 3 bath residence offers 3,236 square feet under air on a .22 acre lot, pairing clean, current architecture with true everyday livability. Highlights include an open great room layout, full impact glass throughout, and a dark tile roof that gives the exterior its striking presence.Step outside to a private backyard retreat with a sparkling pool and hot tub, built for year-round South Florida entertaining. A 2 car garage is joined by a dedicated golf cart garage, a rare find and a perfect fit for a neighborhood made for cruising to the water, the club, or dinner. Brand new construction in the heart of North Palm Beach, moments from the Intracoastal and with no HOA. This single-story 4 bedroom, 3 bath residence offers 3,236 square feet under air on a .22 acre lot, pairing clean, current architecture with true everyday livability. Highlights include an open great room layout, full impact glass throughout, and a dark tile roof that gives the exterior its striking presence. Step outside to a private backyard retreat with a sparkling pool and hot tub, built for year-round South Florida entertaining. A 2 car garage is joined by a dedicated golf cart garage, a rare find and a perfect fit for a neighborhood made for cruising to the water, the club, or dinner. ...
+ Read More| Listing Id: | B26083553 |
|---|---|
| List Price: | $3,299,000 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Active |
| Total Bedrooms: | 4 |
| Full Baths: | 3 |
| Living Sq. Ft.: | 3,236 |
| Taxes: | $12,005 |
| Acres: | 0.22 |
| City: | North Palm Beach |
| County: | Palm Beach |
| Zip Code: | 33408 |
| Year Built: | 2027 |
| Area: | 5250 |
| Cooling: | CentralAir, CeilingFans, Electric |
| Elementary School: | Allamanda |
| Exterior Features: | OutdoorKitchen, OutdoorLivingArea, OutdoorShower |
| Flooring: | Tile, Wood |
| Garage Spaces: | 2.0 |
| Heating: | Central, Electric |
| High School: | Palm Beach Gardens |
| Interior Features: | BedroomOnMainLevel, Bathtub, DualSinks, EntranceFoyer, HighCeilings, KitchenIsland, LivingDiningRoom, MainLevelPrimary, Pantry, SplitBedrooms, SoakingTub, SeparateShower, VaultedCeilings, WalkInClosets |
| Pets Allowed: | NoPetRestrictions, Yes |
| Possession: | CloseOfEscrow |
| Roof: | Tile |
| State/Province: | FL |
| Subdivision: | North Palm Beach Village Of 6 |
| Tax Year: | 2025 |
| Total Floors/Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, SewerAvailable, UndergroundUtilities |
| View: | City |
| Zoning: | R1 (city) |
| Accessibility Features: | None |
| Appliances: | Cooktop, Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Oven, Refrigerator, VentedExhaustFan, WaterHeater, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Builder Name: | Urban Building Concepts |
| Building Area Source: | Builder |
| Building Area Total: | 4,800.0 |
| Construction Materials: | CBSConcreteBlockStructure, Block, Concrete, Stucco |
| Cooling?: | Yes |
| Covered Spaces: | 2.0 |
| Cumulative Days On Market: | 0 |
| Direction Faces: | North |
| Fencing: | BackYard |
| Garage?: | Yes |
| Heating?: | Yes |
| Laundry Features: | Inside, MainLevel, LowerLevel, LaundryRoom, LaundryTub, Sink |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | LessThanQuarterAcre |
| Lot Size Area: | 9620.0 |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School: | Howell L. Watkins |
| MLS Area Minor: | Pb28 |
| Mobile Dim Units: | Feet |
| New Construction?: | Yes |
| Current Price: | $3,299,000.00 |
| Open Parking Spaces: | 3.0 |
| Original List Price: | $3,299,000 |
| Country Subdivision: | 12099 |
| Parcel Number: | 68434208020490200 |
| Parking Features: | Attached, Driveway, Garage, GolfCartGarage, PaverBlock |
| Parking Total: | 5 |
| Pets Allowed Yn: | Yes |
| Record Signature: | 1,763,788,433 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:68434208020490200 |
| Patio And Porch Features: | Covered, Patio, Porch |
| Pool Features: | Fenced, Gunite, InGround, PoolSpaCombo |
| Pool Private?: | Yes |
| Postal City: | North Palm Beach |
| Postal Code Plus4: | 4204 |
| Property Condition: | NewConstruction |
| Public Survey Township: | 68 |
| Road Responsibility: | PublicMaintainedRoad |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Spa Features: | Gunite, Heated, InGround |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Structure Type: | House |
| View?: | Yes |
| Water Source: | Public |
| Basement Yn: | No |
| Listing Contract Date: | 2026-10-02 |
| Road Surface Type: | Paved |
| Stories Total: | 1 |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: Compass Florida LLC
Listing Agent: George M Richetelli
561-714-8386
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET


