844 Anchorage Drive
North Palm Beach, FL 33408
$1,250,000
Prime opportunity in the heart of North Palm Beach. Set on an expansive 16,117 sq ft lot, this property offers exceptional potential for a custom estate or full renovation. Featuring a rare double-entry driveway and pool, the homesite offers flexibility for design, privacy, and curb appeal. Ideally located directly across from the newly renovated club, this is a true "cart-in, cart-out" setting—just moments to golf, tennis, and dining. Positioned at the corner of the course on the US-1 side, it delivers golf-course prestige without fairway exposure. A premier land value near beaches, dining, and shopping.
| Listing Id: | B26019728 |
|---|---|
| List Price: | $1,250,000 |
| Property Type: | Residential |
| Type: | SingleFamilyResidence |
| Status: | Active |
| Total Bedrooms: | 3 |
| Full Baths: | 2 |
| Living Sq. Ft.: | 1,503 |
| Taxes: | $5,327 |
| Acres: | 0.37 |
| Design: | Other,Traditional |
| City: | North Palm Beach |
| County: | Palm Beach |
| Zip Code: | 33408 |
| Year Built: | 1960 |
| Area: | 5250 |
| Cooling: | CentralAir |
| Directions: | South on US-1. Turn right onto Anchorage drive 450 feet 844 Anchorage Dr. |
| Elementary School: | The Conservatory School at North Palm Beach |
| Flooring: | Carpet, CeramicTile, Other |
| Garage Spaces: | 2.0 |
| Heating: | Electric |
| High School: | Palm Beach Gardens |
| Interior Features: | BedroomOnMainLevel, ClosetCabinetry, EntranceFoyer, EatInKitchen, LivingDiningRoom, MainLevelPrimary, Storage, StackedBedrooms |
| Pets Allowed: | NoPetRestrictions, Yes |
| Possession: | CloseOfEscrow |
| Roof: | Shingle |
| State/Province: | FL |
| Subdivision: | Country Club Add To The Village Of North Palm Beac |
| Tax Year: | 2025 |
| Total Floors/Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, Other, WaterAvailable |
| View: | City, Pool |
| Zoning: | R1 (city) |
| Accessibility Features: | None |
| Appliances: | Cooktop, Dryer, ElectricWaterHeater, Disposal, Oven, Refrigerator, WaterHeater, WineRefrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1,948.0 |
| Community Features: | Sidewalks |
| Construction Materials: | CBSConcreteBlockStructure, Block, Concrete, Stucco |
| Cooling?: | Yes |
| Covered Spaces: | 2.0 |
| Cumulative Days On Market: | 170 |
| Direction Faces: | Northeast |
| Electric: | Amps200OrMore |
| Foundation Details: | Block, Slab |
| Garage?: | Yes |
| Heating?: | Yes |
| Laundry Features: | MainLevel |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | PublicRecords |
| Lot Features: | CornerLot, Landscaped, QuarterToHalfAcreLot, SprinklersAutomatic |
| Lot Size Area: | 16117.2 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Howell L. Watkins |
| MLS Area Minor: | Pb28 |
| Mobile Dim Units: | Feet |
| Current Price: | $1,250,000.00 |
| Water Heater: | Owned |
| Original List Price: | $1,250,000 |
| Country Subdivision: | 12099 |
| Parcel Number: | 68434216060010330 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed Yn: | Yes |
| Record Signature: | -1,772,451,216 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:12099:68434216060010330 |
| Pool Private?: | Yes |
| Postal City: | North Palm Beach |
| Postal Code Plus4: | 4339 |
| Property Condition: | Resale |
| Public Survey Township: | 68 |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Structure Type: | House |
| Tax Assessed Value: | $295,737 |
| View?: | Yes |
| Water Source: | Public |
| Basement Yn: | No |
| Listing Contract Date: | 2026-04-20 |
| Stories Total: | 1 |
| Property Sub Type Additional: | SingleFamilyResidence |
Listing Courtesy of: Waterfront Properties & Club C
Listing Agent: Donna Lederman
561-756-7851
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET











